Rubber Squeegees – We have the one you need
Screen printing is an ancient technic. Its origins are usually associated with the Song Dynasty in China (960-1279AD). The basic principles of this technic have not changed much. The knowledge of the materials and chemicals evolved a lot but the basic principal is still, printing through a mesh one color at the time. So from the dawn of the ages the technic is the same, print, flood, next color, print, flood, etc. With the passing of the years, decades, centuries, several technological revolutions happened and ROQ is part of the last big revolution with its patented angular elevation system and its ground breaking line of oval screen printing automatic machines. ROQ is now preparing the next revolution in the screen printing world. But one thing that remains is that to be able to print, the printer needs some kind of squeegee.
Depending on the job the printer wants to do he might need to print more or less ink with more or less definition. There are several variables and the really good printers know how to work them all. The angle of the squeegee, the pressure of the squeegee, the speed of the print and the length of the movement. These are all controlled in each print head in every automatic screen printing machine done by ROQ. Then the printer also must understand what mesh he is going to choose according to what the job demands. And in the middle of all of this there are the rubber squeegees.
The hardness is what really differentiates the rubber squeegees. To visually differentiate them they have different colors depending on what shor the rubber presents. The shore is the measure of hardness of the rubber. If the printer needs more definition he tends to use harder rubbers squeegees, if he needs more ink he tends to use softer rubber squeegees. We offer rubber squeegees with or without center seam, from the soft 50 shore (white) up to the 85 shore (blue). The most common are the 65 shore (orange) and the 75 shore (pink). Today we mainly use the 50 mm (high)/9 mm (thickness) configuration.
ROQ is prepared to supply any kind of rubber squeegees.
Specifications of the squeegees:
CAR TYPE | PROFILE TYPE | ART. NUM. | MACHINE HEIGHT | TYPE OF SQUEEGEE |
---|---|---|---|---|
Car with 1 cylinder | LINAC 009 | ZC38023 | 140/144mm – 5.51″/5.66″ | 35×7 |
Car with 1 cylinder | LINAC 029 | ZP39460 | 140/144mm – 5.51″/5.66″ | 40×9 |
Car with 1 cylinder | LINAC 031 | ZP39865 | 170mm – 6.69″ | 50×9 |
Car with 4 cylinders | LINAC 026 | ZP42980 | 170mm – 6.69″ | 50×9 |
MACHINE MODEL | CAR HEIGHT | RUBBER SECTION | HARDNESS |
---|---|---|---|
NANO P10 | 140mm / 5.51″ | 35×7 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P08 (series 5) | 144mm / 5.66″ | 35×7 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P10 (series 9/10) | 140mm / 5.51″ | 35×7 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P12 XL (series 1) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P14 XL (series 5/6) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P16 XL (series 1) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
BASIC P18 XL (series 2) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P12 L/XL (series 1) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P14 L/XL (series 1) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P16 L/XL (series 2/3) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P16 L/XL (series 4) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P10 2XL (series 4/5) | 144mm / 5.66″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P10 2XL (series 6) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P14 2XL (series 7) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P10 3XL (series 1) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
ECO P14 3XL (series 1) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) /75 Sh (Green) |
OVAL XL (series 1) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
OVAL 2XL (series 5) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
OVAL 3XL (series 3) | 140mm / 5.51″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
OVAL 3XL (series 4) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
OVAL 4XL (series 2) | 140mm / 5.51″ | 40×9 | 65 Sh (Red) / 75 Sh (Green) |
OVAL 4XL (series 3) | 170mm / 6.69″ | 50×9 | 65 Sh (Red) / 75 Sh (Green) |
Reviews
There are no reviews yet.