Product Description
- Digital control panel to regulate the time, the temperature and the area of drying;
- Heat transmission by convection and radiation;
- Suitable for larger drying areas.
Specifications
ROQdry EVOLUTION | 12100 L | 14400 XL | 18000 XL+ | 20400 2XL | 25500 3XL | 25500 4XL |
---|---|---|---|---|---|---|
Drying area (mm/inch) | 450×550 / 18″x22″ | 500×700 / 20″x28″ | 600×800 / 24″x31″ | 700×1000 / 28″x39″ | 800×1100 / 31″x43″ | 900×1100 / 35″x43″ |
Power supply (VAC) | 1×230 | 3×230 | 3×400 | 3×230 | 3×400 | ||||
Maximum Consumption (kVA) | 12.1 | 14.4 | 18 | 20.4 | 25.5 | 25.5 |
Power/area (W/cm²) | 4.3 | 4.11 | 3.7 | 2.91 | 2.89 | 2.58 |
Lamps | 11X1100W | 12X1200W | 15X1200W | 24X850W | 30X850W | 30X850W |
Plug (32A or 63A) | 32 (400V) | 63 (230V) | 63 (400V) | ||||
Total Lenght (mm/feet) | 1020 / 3.4’ | 1200 / 4’ | 1300 / 4.3’ | 1400 / 4.6’ | 1500 / 4.9’ | |
Total Height (mm/feet) | 1150 / 3.8’ | |||||
Total Widht (mm/feet) | 550 / 1.8′ | 650 / 2.1’ | 705 / 2.3’ | 810 / 2.7’ | 910 / 3’ | 1000 / 3.3′ |
Reviews
There are no reviews yet.