Product Description
ROQprint NEXT – The automatic screen printing machine 20% more productive*.
This new automatic screen printing machine, ROQprint NEXT was built with unique features, which only exist in high-range ROQprint machines.
ROQprint Next permits you to print between 6 and 18 colors, has a maximum print area up to 850mmx1000mm(double index) and a maximum production of up to1200 pieces per hour. Some of the main technical characteristics are the electric rotation with Servo AC motor, the print heads independent lifting system and a 10 ” touchscreen. These distinctive characteristics are responsible for a productivity increase up to 20%.
The new ROQprint NEXT has the top features for a precise, versatile and fast work but at the same time, it is extremely user-friendly. It uses proprietary software created with the collaboration of several of our customers. It’s a system built by printers for printers. Every print head has its own control panel but the whole machine can be controlled from the central console. Every peripheric (ROQflash, ROQfoil, ROQflock) is connected to the machine structure and all the flux of information can be controlled from this central console allowing for very fast setup times. As an addition, using the PRU (Positive Registration Unit) the setup times will be even smaller making the whole operation more efficient.
For all that, ROQprint NEXT is the machine that you need for your company gives a step ahead. ROQprint NEXT, your next screen printing machine!
Options
- Laser Markers;
- Power and Control Connections for Flash are built into the machine base;
- Flash Cure units;
- Compatible with ROQ FLOCK;
- Compatible with ROQ FOIL;
- Skip Function.
*Comparing with ROQprint YOU
Specifications
ROQPRINT NEXT | P08 XL | P10 XL | P12 XL | P14 XL | P16 XL | P18 XL | P20 XL |
---|---|---|---|---|---|---|---|
number of colors (max.) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
number of pallets | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
number of flash cure connection units (optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
maximum print size (mm/inch) | 500×700/20’’x28’’ | 500×700 / 20’’x28’’ | 850×1000 / 33”x39” * | |||||
maximum screen size (mm/inch) | 660×1050/26’’x41.3’’ | 660×1050 / 26’’x41.3’’ | 1010×1300 / 39”x51” * | |||||
maximum pallet size (mm/inch) | 550×950/21’’x37’’ | 550×950 / 21”x37” | 900×1240 / 35”x48” * | |||||
maximum frame profile / thickness (mm/inch) | 50 x 50 / 2” x 2” | ||||||
index precision (mm/inch) | +-0.025 / 0.001” | ||||||
maximum production (pieces/h)** | 1200 | ||||||
compressed air consumption (l/min. 7 bar)*** | 40 l/min – 0.7 cfm + number of each printhead | ||||||
maximum consumption (kVA)**** | 2 | 3 | 4 | 5 | 7 | 8 | 9 |
machine diameter (mm/feet) | 4100 / 13.5’ | 4550 / 15’ | 5150 / 17.1’ | 5400 / 17.7’ | 5850 / 19.2’ | 6300 / 20.6’ | 6900 / 22.6’ |
total height (mm/feet) | 2370 / 7.7’ | 2370 / 7.7’ | 2370 / 7.7’ | 2440 / 8’ | 2510 / 8.2’ | 2540 / 8.3’ | 2540 / 8.3’ |
minimum width of the base (mm/feet) | 2100 / 6.9’ | 2100 / 6.9’ | 2100 / 6.9’ | 2165 / 7.1’ | 2235 / 7.3’ | 2265 / 7.4’ | 2265 / 7.4’ |
* double index in XL models
** one squeegee with flooding for a A4 print.
*** consumption of each printhead: 90 l/min. | 3.15cfm in 20 pieces/min.
**** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
Reviews
There are no reviews yet.